2026-27 · week by week
Planner
Proposal · not yet agreed by the TCThe whole season week by week: what the players work on, when the coaches meet and when there is training. Choose a team to add its trainings.
U12-3 trainings
No training times yet. You see what applies to the whole club.
To this week Plan a trainingAdd to your calendar (.ics)
P0 · Observe & prepare
17 Aug – 16 OctWhat U12-3 works on this period →
Coaches this period
No clinic in this period.
9 weeks
| wk 117 Aug | Getting to know each other, agreements, baseline | |
| wk 224 Aug | Getting to know each other, agreements, baseline | |
| wk 331 Aug | Landing & deceleration | |
| wk 47 Sept | Landing & deceleration
| |
| wk 514 Sept | Catching + good stop on the move
| |
| wk 621 Sept | Catching + good stop on the move
| |
| wk 728 Sept | Stop → shot fake → jab → first step
| |
| wk 85 Oct | Stop → shot fake → jab → first step
| |
| wk 912 Oct | Checkpoint 1
| |
| –19 Oct | Autumn break |
P1 · Transition & fullcourt
26 Oct – 18 DecWhat U12-3 works on this period →
Coaches this period
- Clinic 1From the foundation to transition
Monday 16 November - Take homeOne transition game in every team session for two weeks.
- Question backWhere do your players lose the advantage most often, at the rebound, the outlet, the running lane, the catch or the finish?
we talk about it at clinic 2
8 weeks
| wk 1026 Oct | Outlet & running lanesthis week
| |
| wk 112 Nov | Outlet & running lanes
| |
| wk 129 Nov | Advantage: 2-on-1 and 3-on-2
| |
| wk 1316 Nov | Advantage: 2-on-1 and 3-on-2
| |
| wk 1423 Nov | Sprint back & ball stop
| |
| wk 1530 Nov | Sprint back & ball stop
| |
| wk 167 Dec | Decide on the catch in transition · Checkpoint 2
| |
| wk 1714 Dec | Decide on the catch in transition · Checkpoint 2
| |
| –21 Dec | Christmas break | |
| –28 Dec | Christmas break |
P2 · Halfcourt & spacing
4 Jan – 12 FebWhat U12-3 works on this period →
Coaches this period
- Clinic 2Halfcourt spacing and the lava floor
week of 4 January, date to follow - Take homeCount corner runs in one session, and say it out loud when a player runs to the corner without getting the ball.
- Question backWhat crowds your offense most, the ball handler, the players without the ball, or the plays?
we talk about it at clinic 3
6 weeks
| wk 184 Jan | Spacing & the lava floor
| |
| wk 1911 Jan | Spacing & the lava floor
| |
| wk 2018 Jan | Drive & kick, fill the corners
| |
| wk 2125 Jan | Drive & kick, fill the corners
| |
| wk 221 Feb | Off-ball: cutting and replacing
| |
| wk 238 Feb | Off-ball: cutting and replacing
| |
| –15 Feb | Spring break (South) |
P3 · Game & tactics
22 Feb – 26 MarWhat U12-3 works on this period →
Coaches this period
- Clinic 3Looking before the ball arrives
week of 22 February, date to follow - Take homeAsk "what did you see?" at least five times in one session and listen to the answers.
- Question backWhich cut already shows up in your games without you calling it?
we talk about it at clinic 4
5 weeks
| wk 2422 Feb | Read before the catch
| |
| wk 251 Mar | Read before the catch
| |
| wk 268 Mar | Help & rotate — by age
| |
| wk 2715 Mar | Help & rotate — by age
| |
| wk 2822 Mar | Apply it in game form
|
P4 · Individual & forward
29 Mar – 31 MayWhat U12-3 works on this period →
Coaches this period
- Clinic 4Range, good shots and pressure
week of 29 March, date to follow - Take homeLet every player find and write down their range once this period, and use it in your next conversation with them. It is not a ranking.
- Question backWhen your players throw instead of shoot in games, what causes it: the clock, the score, the defender or habit?
we talk about it at clinic 5 - Clinic 5Review and handover
week of 31 May, date to follow - Question backWhich clinic helped you most on court, and which should be different next year?
9 weeks
| wk 2929 Mar | Find your range
| |
| wk 305 Apr | Find your range
| |
| wk 3112 Apr | Individual skill peaks
| |
| wk 3219 Apr | Individual skill peaks
| |
| –26 Apr | May break | |
| wk 333 May | Everything under pressure & fatigue
| |
| wk 3410 May | Everything under pressure & fatigue
| |
| wk 3517 May | End measure, conversations, goals 27/28
| |
| wk 3624 May | End measure, conversations, goals 27/28
| |
| wk 3731 May |
|